| 08/12/2010 | Xstrata Copper announces additional Mineral Resources for Lomas Bayas sulphide copper project Xstrata Copper announces an upgraded Mineral Resource estimate for the sulphide copper deposit, known as Lomas III, located under the current pit of its Lomas Bayas operation in northern Chile’s Antofagasta Region.
|
| 02/12/2010 | Xstrata Mount Isa Mines wins Australian Export award Xstrata Mount Isa Mines has won the 2010 Australian Export Awards in the Minerals and Energy category in recognition of a 22 percent increase in exports in the 2010 financial year to $2.3 billion.
|
| 11/11/2010 | SMI wins prestigious safety award Sagittarius Mines, Inc. (SMI) was today awarded the Safety Organization of the Philippines, Inc (SOPI) Award of Distinction at the 43rd National Industrial Safety Convention held in Subic Bay Freeport Zone, Zambales.
|
| 22/10/2010 | Xstrata Mount Isa Mines receives Premier’s Export Award Xstrata Mount Isa Mines has received the 2010 Premier’s Export Awards in the Minerals and Energy category.
|
| 19/10/2010 | Xstrata Copper announces Mineral Resource for the West Wall copper project in Chile Xstrata Copper announces a Mineral Resource estimate for the West Wall copper project in central Chile’s Valparaíso Region. Xstrata Copper and Anglo American each have a 50% interest in the mining company West Wall SCM which holds the project.
|
| 19/10/2010 | Xstrata Q3 2010 production report Interim management statement and Q3 production report in Xstrata plc website
|
| 08/10/2010 | Demolition and rehabilitation officially completed at Murdochville and Sandy Beach Xstrata Copper is pleased to announce that it has now completed all of the reclamation and rehabilitation work following the closure of the Gaspé Smelter in Murdochville, Quebec. |
| 10/09/2010 | Xstrata retains sector leadership in Dow Jones Sustainability index review In the annual Dow Jones Sustainability Index review 2010/11, Xstrata plc has retained its position as Mining Sector Leader for the fourth consecutive year. This year Xstrata has also been named as the Super Sector Leader for Basic Resources industries. |
| 02/09/2010 | Peruvian Government and Xstrata Copper sign Las Bambas mining project transfer contract The Government transferred mining titles for the Las Bambas mining project to Xstrata Copper in a contract-signing ceremony held on 2 September. |
| 05/08/2010 | Mount Isa public awareness campaign achieving results Preliminary results from Queensland Health’s follow-up blood lead testing program in Mount Isa children showing an increase from around 89% to 95% of children recording safe blood lead levels, is further evidence that the public awareness campaign in Mount Isa is working. |
| 03/08/2010 | Xstrata approves US$4.2 billion Las Bambas copper project Xstrata plc has approved the development of the major, low-cost, long-life Las Bambas copper project in southern Peru’s Apurimac Region. Project development will entail investment of US$4.2 billion and construction is scheduled to commence in the third quarter of 2011, subject to regulatory approvals. |
| 03/08/2010 | Xstrata plc Half-Yearly Report 2010
|
| 27/07/2010 | Xstrata Production report for six months ended 30 June 2010
|
| 07/07/2010 | Xstrata approves investment of US$1.47 billion to construct Antapaccay copper project The Xstrata plc Board has approved an investment of US$1.47 billion to develop the Antapaccay copper project as a major long-life, low cost brownfield expansion to the Tintaya copper mine in southern Peru. The Peruvian authorities have recently approved the project’s Environmental and Social Impact Study. |
| 07/07/2010 | The Horne Smelter receives safety award For the second consecutive year, the Horne Smelter was honoured to receive the F.J. O’Connell Trophy for safety in the category of surface operations, transportation and metallurgical primary processing on 14 June at the Quebec Mining Association’s 2010 Annual General Meeting. |
| 02/07/2010 | Xstrata Copper resumes Ernest Henry underground project and exploration program in North Queensland Xstrata Copper announces the resumption of full project activities at its AUD589 million Ernest Henry underground mine and the reinstatement of its AUD30 million north Queensland regional exploration program in light of the Federal Government’s decision to replace the Resource Super Profits Tax (“RSPT”) with a Mineral Resource Rent Tax (“MRRT”). |
| 02/07/2010 | Xstrata Copper Chief Executive named Chairman of Exponor 2011 The manager of the Antofagasta Industrial Association, Fernando Cortez, announces that Xstrata Copper Chief Executive Charlie Sartain will be the Chairman of the 14th edition of Exponor 2011. |
| 29/06/2010 | SMI comments on the approval of the South Cotabato Environment Code by Governor Fuentes Sagittarius Mines, Inc. (SMI) notes the decision by outgoing South Cotabato Governor Fuentes to approve the South Cotabato Environment Code, a provincial ordinance that includes a ban on the use of open pit mining methods in the province. |
| 03/06/2010 | Suspension of expenditure on AUD6BN Wandoan Coal and AUD600M Ernest Henry underground copper projects in Queensland Xstrata has suspended AUD586 million of expenditure to develop both the AUD6 billion Wandoan thermal coal project and a AUD600 million project to extend the life of the Ernest Henry copper mine, with immediate effect. |
| 02/06/2010 | Kidd Mine wins second consecutive John T. Ryan Trophy For the second year in a row, Kidd Mine has been awarded the John T. Ryan Ontario Regional Safety Trophy for safety achievements reached in 2009. |
| 31/05/2010 | CCR Refinery union members ratify tentative agreement Xstrata Copper Canada is pleased to announce that members of the Steelworkers Union ratified the tentative agreement reached with the union bargaining committee to renew the collective agreement for CCR refinery employees. |
| 11/05/2010 | Illegal occupation in Collahuasi Since Friday 7 May Collahuasi’s mining installations have been occupied illegally by a group of workers from contractor companies. The people who have illegally occupied the mine site is a minority group of contract workers that is preventing some 4,000 workers – including 1,000 direct employees – from leaving the site, and with restricted access to water and scarce food supplies. |
| 05/05/2010 | Xstrata Copper North Queensland Division announces suspension of regional exploration program Xstrata Copper’s North Queensland Division announces the suspension of its regional exploration program in the light of the Federal Government’s proposed 40 per cent resource super profits tax (RSPT). |
| 05/05/2010 | Xstrata plc first quarter production report Production volumes increased across all commodity businesses during the first quarter compared to the same period in 2009. |
| 19/04/2010 | Xstrata Copper publishes its 2009 Sustainability Reports Xstrata Copper announces the publication of its 2009 Sustainability Reports that describe the Sustainable Development performance of each of its divisions and major greenfield development projects. |
| 23/03/2010 | Xstrata Copper North Queensland Division announces senior management changes Xstrata Copper’s North Queensland Division announces a number of changes to the Division’s senior management team. |
| 23/02/2010 | Xstrata Mount Isa Mines proves no lead exceedance Xstrata has explained to the Department of Environment and Resource Management (DERM) its findings from an investigation into an air monitor reading, which established that lead levels in Mount Isa did not exceed regulatory limits. |
| 16/02/2010 | Xstrata Copper completes the sale of 70% interest in El Morro to New Gold Xstrata Copper announces that its subsidiary Xstrata Copper Chile SA has today completed the sale of its 70% interest in El Morro SCM, the holder of the El Morro copper-gold project, and associated rights and assets to New Gold Inc. for a total cash consideration of US$463 million. |
| 08/02/2010 | Xstrata plc announces preliminary results for year ended 31 December 2009 The full preliminary results announcement is available from:
http://www.xstrata.com/assets/pdf/xta_prelim_report_2009.pdf |
| 22/01/2010 | Xstrata Copper announces Mineral Resource Update for the Frieda River Copper Gold Project in Papua New Guinea Xstrata Copper announces a revised Mineral Resource estimate for the Horse-Ivaal-Trukai (HIT) deposit at the Frieda River copper-gold project in Papua New Guinea. |
| 07/01/2010 | New Gold notification in respect of El Morro Xstrata Copper confirms that its subsidiary, Xstrata Copper Chile SA, has today received notification from New Gold Inc. (“New Gold”) of New Gold’s intention to exercise its right of first refusal to acquire Xstrata Copper’s 70% interest in the El Morro copper-gold project in Chile. |
| 05/01/2010 | Antamina aproves US$ 1.3 billion expansion Xstrata plc announces that the Board of Compañia Minera Antamina has approved an investment of US$1.3 billion to expand ore processing capacity at its mine site by 38% to 130,000 tonnes per day. |
| 04/01/2010 | Altonorte and Labour Union N°1 reach agreement The Altonorte Metallurgical Complex, an operation of Xstrata Copper North Chile Division, announces that the workers in Labour Union No. 1 have accepted the company’s offer, which will be the basis for the new collective contract that will be in effect for a three-year period. |